Must be located away from doors, windows, and fresh air intakes and in accordance with local codes.
Must be located away from doors, windows, and fresh air intakes and in accordance with local codes.
Only if located away from doors, windows, and fresh air intakes, and unless otherwise directed by local codes. Please review install guide for more details.
Only if located away from doors, windows, and fresh air intakes, and unless otherwise directed by local codes. Please review install guide for more details.
Only if located away from doors, windows, and fresh air intakes, and unless otherwise directed by local codes. Please review install guide for more details.
Only if located away from doors, windows, and fresh air intakes, and unless otherwise directed by local codes. Please review install guide for more details.
Must be located away from doors, windows, and fresh air intakes and in accordance with local codes.
Must be located away from doors, windows, and fresh air intakes and in accordance with local codes.
Must be located away from doors, windows, and fresh air intakes and in accordance with local codes.
| Model | 14RESA |
| Rated kW LP | 14 kW |
| Rated kW NG | 12 kW |
| Amps LP | 58 amps |
| Amps NG | 50 amps |
| Peak Motor Starting kVA @240 V | 33 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 725 cm³ (44 cu. in.) |
| Horsepower | NG 20.5 HP, LP 23.6 HP |
| Enclosure Material | Composite |
| Sound Output During Weekly Exercise | 63 dB(A) |
| Sound Output During Full-speed Operation | 67 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | cUL,UL 2200,EPA,CSA |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Off Grid,Utility Backup |
| Weight | 420 lbs. (191 kg) |
| Alternator Type | 2-Pole, Rotating Field |
| Fuel Consumption on NG at 50% load? | 124 cfh |
| Fuel Consumption on LP at 50% load? | 60 cfh |
| Controller | RDC2 Controller |
| Cylinder Arrangement | V-2 |
| Dimensions | 1216 mm x 655 mm x 733 mm (48 in. x 26.2 in. x 29 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | CH740 |
| Engine/Alternator RPM | 3600 |
| Fuel Type | LPG,Natural Gas |
| Frequency | 0=50 Hz, 1=60 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | Yes |
by Quality Home Products of Texas | May 15, 2013 | Uncategorized
Do you despise waking up in the morning and having to wait for your water to warm up? Do you hate it when you are the last one in the shower and you are left with only cold water? Having iceberg water is a pet peeve for many of us out there. How does an endless...by Quality Home Products of Texas | Oct 26, 2012 | Uncategorized
Power outages create a number of problems for your home. Some of those problems are simply inconvenient. In other cases, they can cost you money and even be life threatening. Extended outages are especially dangerous in the summer and winter, when the extreme...