Specification
| Model | 14RESA |
| Rated kW LP | 14 kW |
| Rated kW NG | 12 kW |
| Amps LP | 58 amps |
| Amps NG | 50 amps |
| Peak Motor Starting kVA @240 V | 33 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 725 cm³ (44 cu. in.) |
| Horsepower | NG 20.5 HP, LP 23.6 HP |
| Enclosure Material | Composite |
| Sound Output During Weekly Exercise | 63 dB(A) |
| Sound Output During Full-speed Operation | 67 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | cUL,UL 2200,EPA,CSA |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Off Grid,Utility Backup |
| Weight | 420 lbs. (191 kg) |
| Alternator Type | 2-Pole, Rotating Field |
| Fuel Consumption on NG at 50% load? | 124 cfh |
| Fuel Consumption on LP at 50% load? | 60 cfh |
| Controller | RDC2 Controller |
| Cylinder Arrangement | V-2 |
| Dimensions | 1216 mm x 655 mm x 733 mm (48 in. x 26.2 in. x 29 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | CH740 |
| Engine/Alternator RPM | 3600 |
| Fuel Type | LPG,Natural Gas |
| Frequency | 0=50 Hz, 1=60 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | Yes |
Specification
| Model | 20RESCL |
| Rated kW LP | 20 kW |
| Rated kW NG | 18 kW |
| Amps LP | 83 amps |
| Amps NG | 75 amps |
| Peak Motor Starting kVA @240 V | 41 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 999 cm³ (61 cu. in.) |
| Horsepower | NG 27.1 HP, LP 30.9 HP |
| Enclosure Material | Composite |
| Sound Output During Weekly Exercise | 64 dB(A) |
| Sound Output During Full-speed Operation | 69 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | UL 2200,EPA,cUL |
| Automatic Transfer Switch Included | Included |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 580 lbs. (263 kg) |
| Alternator Type | 2-Pole, Rotating Field |
| Fuel Consumption on NG at 50% load? | 161 cfh |
| Fuel Consumption on LP at 50% load? | 82 cfh |
| Controller | RDC2 Controller |
| Cylinder Arrangement | V-2 |
| Dimensions | 1216 mm x 665 mm x 733 mm (48 in. x 26.2 in. x 29 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | CH1000 |
| Engine/Alternator RPM | 3600 |
| Fuel Type | Natural Gas,LPG |
| Frequency | 0=50 Hz, 1=60 Hz |
| Phase | Single Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | Yes |
Specification
| Model | 24RCLA |
| Rated kW LP | 24 kW |
| Rated kW NG | 21 kW |
| Amps LP | 100 amps |
| Amps NG | 87 amps |
| Peak Motor Starting kVA @240 V | 37 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 2.2 L (134.25 cu. in.) |
| Horsepower | NG 36 HP, LP 40 HP |
| Enclosure Material | Aluminum |
| Sound Output During Weekly Exercise | 54 dB(A) |
| Sound Output During Full-speed Operation | 61 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | UL 2200,CSA,EPA |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 1260 lbs. (572 kg) |
| Alternator Type | 4-Pole, Rotating Field |
| Controller | RDC2 Controller |
| Cylinder Arrangement | Inline-4 cylinder |
| Dimensions | 1880 mm x 836 mm x 1169 mm (74 in. x 32.9 in. x 46.0 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | KG2204, 2.2L, 4-Cycle, Natural Aspiration |
| Engine/Alternator RPM | 1800 |
| Fuel Type | Natural Gas,LPG |
| Frequency | 0=60 Hz, 1=50 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | No |
| NFPA 37 Reduced Setback | Yes |
| Model | 30RCLA |
| Rated kW LP | 30 kW |
| Rated kW NG | 30 kW |
| Amps LP | 125 amps |
| Amps NG | 125 amps |
| Peak Motor Starting kVA @240 V | 44 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 2.2 L (134 cu. in.) |
| Horsepower | 64 HP |
| Enclosure Material | Aluminum |
| Sound Output During Weekly Exercise | 54 dB(A) |
| Sound Output During Full-speed Operation | 62 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | CSA,EPA,UL 2200 |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 1320 lbs. (599 kg) |
| Alternator Type | 4-Pole, Rotating Field |
| Controller | RDC2 Controller |
| Cylinder Arrangement | Inline-4 cylinder |
| Dimensions | 1880 mm x 836 mm x 1146 mm (74 in. x 32.9 in. x 45.1 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
| Engine/Alternator RPM | 1800 |
| Fuel Type | LPG,Natural Gas |
| Frequency | 0=60 Hz, 1=50 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | No |
| NFPA 37 Reduced Setback | Yes |
Specification
| Model | 38RCLC |
| Rated kW LP | 38 kW |
| Rated kW NG | 38 kW |
| Amps LP | 158 amps |
| Amps NG | 158 amps |
| Peak Motor Starting kVA @240 V | 74 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 2.2 L (134 cu. in.) |
| Horsepower | 64 HP |
| Enclosure Material | Aluminum |
| Sound Output During Weekly Exercise | 54 dB(A) |
| Sound Output During Full-speed Operation | 62 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | EPA,CSA,UL 2200 |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 1370 lbs. (621 kg) |
| Alternator Type | 4-Pole, Rotating Field |
| Controller | RDC2 Controller |
| Cylinder Arrangement | Inline-4 cylinder |
| Dimensions | 1880 mm x 836 mm x 1146 mm (74 in. x 32.9 in. x 45.1 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
| Engine/Alternator RPM | 1800 |
| Fuel Type | Natural Gas,LPG |
| Frequency | 0=60 Hz, 1=50 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | No |
| NFPA 37 Reduced Setback | Yes |
Specification
| Model | 48RCLC |
| Rated kW LP | 48 kW |
| Rated kW NG | 48 kW |
| Amps LP | 200 amps |
| Amps NG | 200 amps |
| Peak Motor Starting kVA @240 V | 113 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 6.2 L (378 cu. In.) |
| Horsepower | 103 HP |
| Enclosure Material | Aluminum |
| Sound Output During Weekly Exercise | 57 dB(A) |
| Sound Output During Full-speed Operation | 61 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | CSA,UL 2200,EPA |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 1690 lbs. (767 kg) |
| Alternator Type | 4-Pole, Rotating Field |
| Controller | RDC2 Controller |
| Cylinder Arrangement | V-8 |
| Dimensions | 2280 mm x 836 mm x 1182 mm (89.8 in. x 32.9 in. x 46.5 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | KG6208, 6.2L, Natural Aspiration |
| Engine/Alternator RPM | 1800 |
| Fuel Type | Natural Gas,LPG |
| Frequency | 0=60 Hz, 1=50 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | No |
| NFPA 37 Reduced Setback | Yes |
Specification
| Model | 60RCLB |
| Rated kW LP | 60 kW |
| Rated kW NG | 58 kW |
| Amps LP | 250 amps |
| Amps NG | 242 amps |
| Peak Motor Starting kVA @240 V | 144 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 6.2 L (378 cu. In.) |
| Horsepower | 103 HP |
| Enclosure Material | Aluminum |
| Sound Output During Weekly Exercise | 57 dB(A) |
| Sound Output During Full-speed Operation | 61 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | CSA,EPA,UL 2200 |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 1894 lbs. (859 kg) |
| Alternator Type | 4-Pole, Rotating Field |
| Controller | RDC2 Controller |
| Cylinder Arrangement | V-8 |
| Dimensions | 2280 mm x 836 mm x 1182 mm (89.8 in. x 32.9 in. x 46.5 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | KG6208, 6.2L, Natural Aspiration |
| Engine/Alternator RPM | 1800 |
| Fuel Type | Natural Gas,LPG |
| Frequency | 0=50 Hz, 1=60 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | No |
| NFPA 37 Reduced Setback | Yes |
| Model | 60RCLB |
| Rated kW LP | 60 kW |
| Rated kW NG | 58 kW |
| Amps LP | 250 amps |
| Amps NG | 242 amps |
| Peak Motor Starting kVA @240 V | 144 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 6.2 L (378 cu. In.) |
| Horsepower | 103 HP |
| Enclosure Material | Aluminum |
| Sound Output During Weekly Exercise | 57 dB(A) |
| Sound Output During Full-speed Operation | 61 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | CSA,EPA,UL 2200 |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 1894 lbs. (859 kg) |
| Alternator Type | 4-Pole, Rotating Field |
| Controller | RDC2 Controller |
| Cylinder Arrangement | V-8 |
| Dimensions | 2280 mm x 836 mm x 1182 mm (89.8 in. x 32.9 in. x 46.5 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | KG6208, 6.2L, Natural Aspiration |
| Engine/Alternator RPM | 1800 |
| Fuel Type | Natural Gas,LPG |
| Frequency | 0=50 Hz, 1=60 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | No |
| NFPA 37 Reduced Setback | Yes |
| Model | 60RCLB |
| Rated kW LP | 60 kW |
| Rated kW NG | 58 kW |
| Amps LP | 250 amps |
| Amps NG | 242 amps |
| Peak Motor Starting kVA @240 V | 144 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 6.2 L (378 cu. In.) |
| Horsepower | 103 HP |
| Enclosure Material | Aluminum |
| Sound Output During Weekly Exercise | 57 dB(A) |
| Sound Output During Full-speed Operation | 61 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | CSA,EPA,UL 2200 |
| Automatic Transfer Switch Included | Sold Separately |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 1894 lbs. (859 kg) |
| Alternator Type | 4-Pole, Rotating Field |
| Controller | RDC2 Controller |
| Cylinder Arrangement | V-8 |
| Dimensions | 2280 mm x 836 mm x 1182 mm (89.8 in. x 32.9 in. x 46.5 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | KG6208, 6.2L, Natural Aspiration |
| Engine/Alternator RPM | 1800 |
| Fuel Type | Natural Gas,LPG |
| Frequency | 0=50 Hz, 1=60 Hz |
| Phase | Single Phase or Three Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | No |
| NFPA 37 Reduced Setback | Yes |
